| Article number | Width (mm) | Breaking strength (N) | Colour / Design | Notice |
|---|---|---|---|---|
| 361 012 020 010/01 | 20 | 2 500 | raw white cotton-01 | |
| 361 012 020 910/01 | 20 | 2 500 | black cotton-91 | on order |
| 361 012 022 010/01 | 22 | 3 000 | raw white cotton-01 | |
| 361 012 025 010/01 | 25 | 3 200 | raw white cotton-01 | |
| 361 012 025 910/01 | 25 | 2 700 | black cotton-91 | |
| 361 012 030 010/01 | 30 | 3 700 | raw white cotton-01 | |
| 361 012 040 010/01 | 40 | 4 500 | raw white cotton-01 | |
| 361 012 040 610/01 | 40 | 4 200 | khaki cotton-61 | |
| 361 012 040 910/01 | 40 | 4 500 | black cotton-91 | |
| 361 012 050 010/01 | 50 | 6 500 | raw white cotton-01 | |
| 361 012 060 010/33 | 60 | 11 000 | Design preview | |
| 361 012 060 010/36 | 60 | 11 000 | Design preview | |
| 361 012 060 010/39 | 60 | 11 000 | Design preview | NEWS 4/11 |
| 361 012 060 010/41 | 60 | 11 000 | Design preview | NEWS 4/11 |
| 361 012 060 010/42 | 60 | 11 000 | Design preview | NEWS 10/11 |
| 361 012 080 010/38 | 80 | 15 000 | Design preview | NEWS 4/11 |
| 361 012 080 010/40 | 80 | 15 000 | Design preview | NEWS 4/11 |
| 361 012 100 010/01 | 100 | 11 000 | raw white cotton-01 | |
| 361 012 080 010/43 | 80 | 15 000 | NEWS 2/12 |
Material: Cotton
Thickness: 2,6 - 2,8 mm
Packaging: rolls per 50 m
Availability: usually on stock
Detailed product description
Cotton webbing, available in widths 20, 22, 30, 40 and 50 mm raw white colour on stock. Is used as moving webbing for the furniture in widths 60,80 and 100 mm in colours.

